In the previous article, we discussed pricing myths, how to create a monetization strategy and how to approach pricing for a new product. Let us discuss in detail how to measure the success of the monetization strategy.
Once we have implemented or crafted the monetization strategy, there are a few metrics that we could use to measure the success:
While there are many ways we can break down our cohort data to gain more perspective, we will look at three ways we can glean the data and generate some insights:
1. Revenue — non cumulative analysis: What is the revenue from the paying users per month
| Monetization Cohort Analysis | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| January | 2000 | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 | $3,000 | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 | |
| February | 4000 | $2,000 | $3,000 | $4,000 | $5,000 | $6,000 | $6,000 | $6,400 | $6,400 | $6,400 | $6,400 | $6,400 | |
| March | 8000 | $4,000 | $6,400 | $8,400 | $10,400 | $12,400 | $12,400 | $13,200 | $13,200 | $13,200 | $13,200 | $13,200 | |
| April | 6500 | $1,950 | $3,250 | $4,875 | $6,500 | $8,125 | $8,125 | $8,775 | $8,775 | $8,775 | |||
| May | 10000 | $7,000 | $9,500 | $12,000 | $14,500 | $17,000 | $17,000 | $18,000 | $18,000 | ||||
| June | 8000 | $5,600 | $7,600 | $9,600 | $11,600 | $13,600 | $13,600 | $14,400 | |||||
| July | 9500 | $9,500 | $11,875 | $14,250 | $16,625 | $19,000 | $19,000 | ||||||
| August | 11000 | $13,200 | $15,955 | $18,700 | $21,450 | $24,200 | |||||||
| September | 12000 | $14,400 | $17,400 | $20,400 | $23,400 | ||||||||
| October | 12500 | $15,000 | $18,125 | $21,250 | |||||||||
| November | 12000 | $14,400 | $17,400 | ||||||||||
| December | 12500 | $15,000 | |||||||||||
2. Revenue — Cumulative Analysis: What is the cumulative revenue from the paying users
| Monetization Cohort Analysis | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| January | 2000 | $1,000 | $2,500 | $4,500 | $7,000 | $10,000 | $13,000 | $16,200 | $19,400 | $22,600 | $25,800 | $29,000 | $32,200 |
| February | 4000 | $2,000 | $5,000 | $9,000 | $14,000 | $20,000 | $26,000 | $32,400 | $38,800 | $45,200 | $51,600 | $58,000 | |
| March | 8000 | $4,000 | $10,400 | $18,800 | $29,200 | $41,600 | $54,000 | $67,200 | $80,400 | $93,600 | $106,800 | ||
| April | 6500 | $1,950 | $5,200 | $10,075 | $15,275 | $24,700 | $32,385 | $41,600 | $50,375 | $59,150 | |||
| May | 10000 | $7,000 | $16,500 | $28,500 | $43,000 | $60,000 | $77,000 | $95,000 | $113,000 | ||||
| June | 8000 | $5,600 | $13,200 | $22,800 | $34,400 | $48,000 | $61,600 | $76,000 | |||||
| July | 9500 | $9,500 | $11,375 | $35,625 | $52,250 | $71,250 | $90,250 | ||||||
| August | 11000 | $13,200 | $29,150 | $47,850 | $69,300 | $93,500 | |||||||
| September | 12000 | $14,400 | $31,800 | $52,200 | $75,600 | ||||||||
| October | 12500 | $15,000 | $31,325 | $54,375 | |||||||||
| November | 12000 | $14,400 | $31,800 | ||||||||||
| December | 12500 | $15,000 | |||||||||||
3. Conversion (or upgrade) analysis: What % of new users are paying for the product
| Monetization Cohort Analysis | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | New Users | Months after sign up | |||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| January | 2000 | 5% | 7.5% | 10.0% | 12.5% | 15.0% | 15.0% | 16.0% | 16.0% | 16.0% | 16.0% | 16.0% | 16.0% |
| February | 4000 | 5% | 7.5% | 10.0% | 12.5% | 15.0% | 15.0% | 16.0% | 16.0% | 16.0% | 16.0% | 16.0% | |
| March | 8000 | 5% | 8.0% | 10.5% | 13.0% | 15.5% | 15.5% | 16.5% | 16.5% | 16.5% | 16.5% | ||
| April | 6500 | 3% | 5.0% | 7.5% | 10.0% | 12.5% | 12.5% | 13.5% | 13.5% | 13.5% | |||
| May | 10000 | 7% | 9.5% | 12.0% | 14.5% | 17.0% | 17.0% | 18.0% | 18.0% | ||||
| June | 8000 | 7% | 9.5% | 12.0% | 14.5% | 17.0% | 17.0% | 18.0% | |||||
| July | 9500 | 10% | 12.5% | 15.0% | 17.5% | 20.0% | 20.0% | ||||||
| August | 11000 | 12% | 14.5% | 17.0% | 19.5% | 22.0% | |||||||
| September | 12000 | 12% | 14.5% | 17.0% | 19.5% | 20.0% | |||||||
| October | 12500 | 12% | 14.5% | 17.0% | |||||||||
| November | 12000 | 12% | 14.5% | ||||||||||
| December | 12500 | 12% | |||||||||||
The best part of this analysis is that we don’t need a lot of data to evaluate the success. We can draw the above table within first few weeks of launch and see how we are doing.
Pricing is an iterative process. Best way to get it right is to keep doing qualitative research, quantitative analysis, and roll out A/B testing to confirm your hypothesis.
Hope this was helpful. I write on growth and monetization as I really enjoy understanding these levers to unlock growth potential. Let me know if you would like me to explore a specific aspect.
Read our other articles on Product Leadership, Product Growth, Pricing & Monetization strategy, and AI/ML here.
